|
|
Flights from Mexico City to Havana, Cuba
Mexico City to Havana
flights and hotels
| Frequency | Departure | Arrival |
| Daily | Depart Mexico City at 12:15 PM | Arrive in Havana at 3:45 PM |
| Daily | Depart Havana at 4:35 PM | Arrive in Havana at 6:35 PM |
Flight prices from Mexico City to Havana fluctuate. Expect to pay about $600 roundtrip including tax. However, it can be significantly more expensive on peak travel dates. Especially around Christmas.
| Frequency | Departure | Arrival |
| Sun, Mon, Wed, Fri, Sat | Depart Mexico City at 8:45 AM | Arrive Havana at 12:25 PM |
| Sun, Mon, Wed, Fri, Sat | Depart Havana at 6:00 AM | arrive Mexico City 7:55 AM |
Flight prices from Mexico City to Havana fluctuate. Expect to pay about $600 roundtrip including tax. However, it can be significantly more expensive on peak travel dates. Especially around Christmas.
Hotel listings for Havana, Varadero, Trinidad, Pinar del Rio, Cayo Coco, Santiago and more.
Cuba Hotels
Room rates listed are per person. Prices include breakfast unless otherwise noted.
5 Star Havana Hotels
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating |
| Hotel Nacional Std room | May 01 - Jul 14 | $105 | $71 | 5 star Vedado |
| Jul 15 - Aug 31 | $114 | $80 | ||
| Sep 01 - Oct 31 | $105 | $71 | ||
| All rates are per person. | ||||
| Parque Central std rooms | May 01 - Jul 14 | $124 | $88 | 5 star Old Havana
|
| Jul 15 - Aug 24 | $135 | $100 | ||
| Aug 25 - Oct 31 | $124 | $88 | ||
| Parque Central Jr suites | May 01 - Oct 31 | $379 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parque Central Suites | May 01 - Oct 31 | $429 | $219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melia Cohiba Std Room | May 01 - Jul 14 | $126 | $72 | 5 star Vedado
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15 - Aug 31 | $143 | $88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 01 - Oct 31 | $126 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 01 - Nov 20 | $162 | $101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21 - Dec 21 | $126 | $72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All rates are per person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melia Habana Std Room | May 01 - Jul 14 | $105 | $59 | 5 star Miramar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15 - Aug 31 | $119 | $73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 01 - Oct 31 | $105 | $59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 01 - Nov 20 | $133 | $85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21 - Dec 21 | $105 | $59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All rates are per person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Havana Libre Std room | May 01 - Jul 14 | $90 | $51 | 5 star Vedado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15 - Aug 31 | $103 | $64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 01 - Oct 31 | $90 | $51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 01 - Nov 20 | $115 | $74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21 - Dec 21 | $90 | $51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Isabel std room | May 01 - Jul 15 | $132 | $88 | 5 star Old Havana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 16 - Aug 20 | $175 | $129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21 - Oct 31 | $132 | $88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All rates are per person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Saratoga Patio room | Apr 09 - Jul 31 | $127 | $84 | 5 star Old Havana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 01 - Aug 20 | $136 | $92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21 - Oct 31, 2007 | $127 | $84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Saratoga Saratoga room
| Apr 09 - Jul 31 | $164 | $113 | 5 star Old Havana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 01 - Aug 20 | $176 | $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21 - Oct 31, 2007 | $164 | $113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Saratoga Prado Suite
| May 01 - Oct 31 | $299 | $175 | 5 star Old Havana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Saratoga Captiolio Suite
| May 01 - Oct 31 | $369 | $215 | 5 star Old Havana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Saratoga Habana Suite
| May 01 - Oct 31 | $499 | $275 | 5 star Old Havana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Star Havana Hotels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Riviera
| May 01 - Jul 14 | $69 | $44 | 4 star Vedado | |||||||||||
| Jul 15 - Aug 31 | $86 | $60 | |||||||||||||
| Sep 01 - Oct 31 | $69 | $44 | |||||||||||||
| All prices listed are per person | |||||||||||||||
| Palacio O'Farrill | May 01 - Jul 15 | $78 | $56 | 4 star Old Havana | |||||||||||
| Jul 16 - Aug 20 | $93 | $72 | |||||||||||||
| Aug 21 - Oct 31 | $78 | $56 | |||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Chateau Miramar | Apr 17 - Apr 30 | $66 | $49 | 4 star Miramar
| |||||||||||
| May 01 - Jul 14 | $47 | $36 | |||||||||||||
| Jul 15 - Aug 24 | $49 | $38 | |||||||||||||
| Aug 25 - Oct 31 | $47 | $36 | |||||||||||||
| Comodoro Bungalows | Apr 17 - Apr 30 | $54 | $40 | 4 star Miramar
| |||||||||||
| May 01 - Jul 14 | $52 | $38 | |||||||||||||
| Jul 15 - Aug 24 | $56 | $41 | |||||||||||||
| Aug 25 - Oct 31 | $52 | $38 | |||||||||||||
| All rates are per person. | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Panorama | Apr 09 - Jul 20 | $57 | $37 | 4 star Miramar
| |||||||||||
| Jul 21 - Aug 24 | $66 | $46 | |||||||||||||
| Aug 25 - Oct 31 | $57 | $37 | |||||||||||||
| all prices listed are per person | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Hotel Sevilla | May 01 - Jul 14 | $87 | $53 | 4 star Old Havana
| |||||||||||
| Jul 15 - Aug 24 | $117 | $84 | |||||||||||||
| Aug 25 - Oct 31 | $87 | $53 | |||||||||||||
| All rates are per person. | |||||||||||||||
|
3 Star Havana Hotels | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Hostal del Tejadillo | May 01 - Jul 15 | $67 | $49 | 3 star Old Havana | |||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
| all prices listed are per person | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Hostal Valencia | Jan 03 - Oct 31, 07 | $56 | $41 | 3 star Old Havana
| |||||||||||
| Comendador | May 01 - Jul 15 | $67 | $49 | 3 star Old Havana | |||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
| all prices listed are per person | |||||||||||||||
| Hostal Los Frailes | May 01 - Jul 15 | $67 | $49 | 3 star Old Havana | |||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Lido
| Mar 01 - Jul 14 | $32 | $20 | 3 star | |||||||||||
| Jul 15 - Aug 31 | $36 | $26 | |||||||||||||
| Sep 01 - Oct 31 | $32 | $20 | |||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Colina | Mar 01 - Jul 14 | $35 | $23 | 3 star | |||||||||||
| Jul 15 - Aug 31 | $39 | $29 | |||||||||||||
| Sep 01 - Oct 31 | $35 | $23 | |||||||||||||
| Megano | May 01 - Jul 14 | $41 | $29 | 3 star Playa Santa Maria | |||||||||||
| Jul 15 - Aug 24 | $45 | $33 | |||||||||||||
| Aug 25 - Oct 31 | $41 | $29 | |||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Beltran de Santa Cruz | May 01 - Jul 15 | $67 | $49 | 3 star Old Havana | |||||||||||
| Jul 16 - Aug 20 | $75 | $57 | |||||||||||||
| Aug 21 - Oct 31 | $67 | $49 | |||||||||||||
| Deauville | May 01 - Jul 14 | $53 | $41 | 3 star Vedado | |||||||||||
| Jul 15 - Aug 31 | $41 | $31 | |||||||||||||
| Sep 01 - Oct 31 | $53 | $41 | |||||||||||||
| All rates are per person. | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Meson de la Flota | May 01 - Oct 31, 07 | $56 | $41 | 3 star Old Havana
| |||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Park View | May 01 - Jul 15 | $54 | $40 | 3 star Old Havana
| |||||||||||
| Jul 16 - Aug 20 | $57 | $43 | |||||||||||||
| Aug 21 - Oct 31 | $54 | $40 | |||||||||||||
| All rates are per person. | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Saint John | May 01 - Aug 14 | $49 | $33 | 3 star Vedado | |||||||||||
| Aug 15 - Aug 31 | $57 | $41 | |||||||||||||
| Sep 01 - Oct 31 | $49 | $33 | |||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| All rates are per person. | |||||||||||||||
2 Star Havana Hotels | |||||||||||||||
| Hotel | Dates | Single Room | Double Room p/p | Hotel Rating | |||||||||||
| Bacuranao Cabanas | Mar 01 - Jul 14 | $35 | $23 | 2 star Playa del Este
| |||||||||||
| Jul 15 - Aug 31 | $39 | $29 | |||||||||||||
| Sep 01 - Oct 31 | $35 | $23 | |||||||||||||
| Lincoln | May 01 - Jul 14 | $32 | $24 | 2 star Vedado | |||||||||||
| Jul 15 - Aug 31 | $37 | $29 | |||||||||||||
| Sep 01 - Oct 31 | $33 | $24 | |||||||||||||
| All rates are per person. | |||||||||||||||
| Hotel Caribbean | May 01- Oct 31 | $42 | $29 | 2 star | |||||||||||
Note: All prices are subject to change without notice
For more information or reservations:
reservations@cubatravelusa.com
415-888-3459
No comments:
Post a Comment